Finding a Safe Location
If you want to be sure your family has a good chance of surviving the impact from your asteroid, you need to get far enough away so that the air blast pressure is below 7000 Pa.
Asteroid Impact Properties
Asteroid Name | 3200 Phaeton |
---|---|
Asteroid Kinetic Energy | |
Crater Diameter | |
Crater Depth |
Seismic Energy and Effects
Richter Magnitude | Earthquake Rating | Earthquake Effects |
---|---|---|
Less than 2.0 | Micro | Normally only detected by seismograms. Most people cannot feel it. |
2.0 - 2.9 | Minor | A few people feel it. No building damage. |
3.0 - 3.9 | Minor | Indoor objects can be seen shaking. |
4.0 - 4.9 | Light | Most people feel it. Indoor objects shake or fall to floor. |
5.0 - 5.9 | Moderate | Everyone feels it. Can damage or destroy buildings not designed to withstand earthquakes. |
6.0 - 6.9 | Strong | Some building damage to Earthquake-resistant structures. Felt hundreds of miles from epicenter. |
7.0 - 7.9 | Major | Widespread damage in areas up to 150 miles from epicenter |
8.0 - 8.9 | Great | Felt over a very large region. Widespread damage in large areas and structures such as bridges are destroyed. |
9.0 - 9.9 | Great | Severe damage or destruction of most buildings and structures. Permanent changes to the ground surface. |
10 | Massive | Never recorded. |
Por favor, responda todas las preguntas antes de continuar a la página siguiente.